Availability: | |
---|---|
Quantity: | |
16mm*16mm
LUOSI
black oxide, Plain
Dog Spike for Railroad Railway Steel Rails
16x16xL | 16x16xL | 5/8”x5/8”xL | 3/8”x3/8”xL | 16x16x170 | |
Grade | 4.6 | 4.6 | A370 | ASTM A65, Gr1,Gr2 | 4.6 |
Material | Q235 | low carbon | Q235 | Q235 | low carbon |
Surface | |||||
Standards | GB/T 1346 | GOST5812 | AREMA | AREMA | Ss-EN10025 |
Size
| 16x16x150 | 9/16"xL | square | square 16mm |
5/8"x5/8"x5" | 5/8"xL | 10mm | 19mm | |
16mm | Dia.22mm | |||
Grade | 4.6 | ASTM A65 Gr1,Gr2 | 4.6 | 4.6 |
Material | low carbon | low carbon | SS41 | low carbon |
Surface | ||||
Standards | BS70R, BS60R | AREA | JIS E1108 | AS 1085.8 |
Dog Spike for Railroad Railway Steel Rails
16x16xL | 16x16xL | 5/8”x5/8”xL | 3/8”x3/8”xL | 16x16x170 | |
Grade | 4.6 | 4.6 | A370 | ASTM A65, Gr1,Gr2 | 4.6 |
Material | Q235 | low carbon | Q235 | Q235 | low carbon |
Surface | |||||
Standards | GB/T 1346 | GOST5812 | AREMA | AREMA | Ss-EN10025 |
Size
| 16x16x150 | 9/16"xL | square | square 16mm |
5/8"x5/8"x5" | 5/8"xL | 10mm | 19mm | |
16mm | Dia.22mm | |||
Grade | 4.6 | ASTM A65 Gr1,Gr2 | 4.6 | 4.6 |
Material | low carbon | low carbon | SS41 | low carbon |
Surface | ||||
Standards | BS70R, BS60R | AREA | JIS E1108 | AS 1085.8 |